Yaacov Agam
L'artiste juif, Yaacov Agam nous propose une vision de l'art optique et géométrique unique et dynamique. Il est un maître des couleurs et de la lumière, transformant le médium selon sa perception et à travers le temps, le déplacement. De «Spinning Polymorphs» à «Levels Menorah», Agam a été en mesure de dépasser ses comtemporains et de développer un style qui lui est propre. Masterworks est fier de proposer quelques-unes de ses pièces sur la tridimensionnalité, et d'autant plus, son célèbre «Agamographs».
[Lire la biographie »]
| |
| | Titre: | Double Metamorphosis (Suite of 5) |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Sérigraphie |
|---|
| Taille d'image: | 29 x 43 in. (73.7 x 102.9 cm) |
|---|
| Signé: | Hand-signed by Yaacov Agam (Rishon LeZion, 1928-) in ink at the lower right of each image. |
|---|
| Edition: | Numbered 33, 37, 39, 30, 39/180 in the lower left |
|---|
| Condition: | This work is in excellent condition. |
|---|
Prix Article# 2023 | $13,500
Submit Best Offer
Pour parler directement avec le Directeur, Alex Adelman, s'il vous plaît appeler (510) 777-9970 / 1-800-805-7060.
|
|---|
|
| |
| | Titre: | Levels Menorah,1966 |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Sculpture |
|---|
| Taille d'image: | 13 in L x 7 in W x 11 3/4 in H (33 cm x 17.8 cm x 29.9 cm) with a 1 1/2 in (3.8 cm) base |
|---|
| Signé: | This work has a guaranteed authentic signature by Yaacov Agam (Rishon LeZion, 1928-) incised twice in the base of the work with the dedication 'To Joyces et Bernard Sternthoe'. |
|---|
| Edition: | Numbered 57 from the edition of 90. |
|---|
| Condition: | This work is in excellent condition, with minor scratches in the base that do not detract from the piece! (comes with original fitted case) |
|---|
Prix Article# 946 | $12,500
Submit Best Offer
Pour parler directement avec le Directeur, Alex Adelman, s'il vous plaît appeler (510) 777-9970 / 1-800-805-7060.
|
|---|
|
| |
| | Titre: | Multi-Mag Rhythm |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Sérigraphie |
|---|
| Taille d'image: | 29 x 29 in. (73.7 x 73.7 cm) |
|---|
| Signé: | This work is hand-signed by Yaacov Agam (Rishon LeZion, 1928-) in the lower left margin. |
|---|
| Edition: | Numbered 170 from the edition of 180. |
|---|
| Condition: | This work is in excellent condition. |
|---|
Prix Article# 2024 | $3,600
Submit Best Offer
Pour parler directement avec le Directeur, Alex Adelman, s'il vous plaît appeler (510) 777-9970 / 1-800-805-7060.
|
|---|
|
| |
| | Titre: | Time Change (Suite of 5) |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Lithographie |
|---|
| Taille d'image: | 19.25 x 13.5 in (48.9 x 34.3 cm) |
|---|
| Signé: | This work is hand-signed by Yaacov Agam (Rishon LeZion, 1928-) in the lower right margin. |
|---|
| Edition: | Numbered 160 from the edition of 180. |
|---|
| Condition: | This work is in excellent condition. |
|---|
| Prix: Article# 2021
| $VENDU |
|---|
|
| |
| | Titre: | Yucatan Magic from The Yucatan Mystery Series |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Agamograph |
|---|
| Taille d'image: | 14 in x 14 1/2 in (35.56 cm x 36.83 cm) |
|---|
| Taille de feuille: | 14 in x 14 1/2 in (35.56 cm x 36.83 cm) |
|---|
| Taille encadrée: | 27 3/4 in x 27 3/4 in (70.5 cm x 70.5 cm) |
|---|
| Signé: | Hand signed by Yaacov Agam (Rishon LeZion, 1928-) in black ink. |
|---|
| Edition: | This is an Artisits Proof, numbered 19 from the edition of 25 in black ink. |
|---|
| Condition: | This work is in excellent condition. |
|---|
| Prix: Article# 1721
| $VENDU |
|---|
|
| |
| | Titre: | Intimate Star |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Agamograph |
|---|
| Taille d'image: | 14 in x 14 1/2 in (35.56 cm x 36.83 cm) |
|---|
| Taille de feuille: | 14 in x 14 1/2 in (35.56 cm x 36.83 cm) |
|---|
| Taille encadrée: | 27 3/4 in x 27 3/4 in (70.5 cm x 70.5 cm) |
|---|
| Signé: | Hand signed by Yaacov Agam (Rishon LeZion, 1928-) in black ink in the lower right margin. |
|---|
| Edition: | Numbered 95 from the edition of 99 in black ink. |
|---|
| Condition: | This piece is in excellent condition |
|---|
| Prix: Article# 1727
| $VENDU |
|---|
|
| |
| | Titre: | Yellow Haze from The Evolution Suite I, 1995 |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Agamograph |
|---|
| Taille d'image: | 14 in x 14 1/2 in (35.56 cm x 36.83 cm) |
|---|
| Taille de feuille: | 14 in x 14 1/2 in (35.56 cm x 36.83 cm) |
|---|
| Taille encadrée: | 27 3/4 in x 27 3/4 in (70.5 cm x 70.5 cm) |
|---|
| Signé: | Hand signed by Yaacov Agam (Rishon LeZion, 1928-) in black ink the lower right margin. |
|---|
| Edition: | Numbered 10 from the edition of 99 in black ink in the lower left margin. |
|---|
| Condition: | This piece is in excellent condition. |
|---|
| Prix: Article# 1884
| $VENDU |
|---|
|
| |
| | Titre: | Bird's Eye View |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Screenprint |
|---|
| Taille de feuille: | 27 x 38 in (68.6 x 96.5 cm) |
|---|
| Signé: | Hand-signed by Yaacov Agam (Rishon LeZion, 1928-) in pencil in the lower right. |
|---|
| Edition: | Numbered 2 from the edition of 180 |
|---|
| Condition: | This piece is in excellent condition. |
|---|
| Prix: Article# 2025
| $VENDU |
|---|
|
| |
| | Titre: | Untitled |
|---|
| Artiste: | Agam, Yaacov |
|---|
| Moyen: | Screenprint |
|---|
| Taille de feuille: | 20 1/2 x 24 3/4 in (52.1 x 62.9 cm) |
|---|
| Signé: | Hand-signed by Yaacov Agam (Rishon LeZion, 1928-)in ink in the lower right margin. |
|---|
| Edition: | E.A. 25/27 |
|---|
| Condition: | This work is in excellent condition. |
|---|
| Prix: Article# 2022
| $VENDU |
|---|
|
A signed Agam prints, Agamograph, serigraph, lithographs, and other multiples with Certificate of Authenticity and free annual appraisal for life.
Les styles de Yaacov Agam: Kinetic art, optical art, 20th Century Contemporary Master, Jewish artist
Vendre votre Agam bien l'art avec nous. Nous offrons libérons des évaluations.
Yaacov Agam biographie
Yaacov Agam (1928 - )
Yaacov Agam is a truly unique, creative force in the world of art. His works transcend traditional artistic boundaries, propelling him into the forefront of a new art aesthetic. Art critics and art historians in museums and institutions throughout the world have acclaimed him for his inventive, talented genius, bestowing upon him numerous awards and honors. Agam is certainly among the world's foremost artists, and he is already recognized as influential and important in the history of art. The son of an Orthodox Rabbi, scholar and writer, Agam was born on May 11, 1928 in Rishon Letzion, Israel. As a child, he began to draw, despite religious proscription against visual expression. Agam's family recognized his artistic ability and, in 1946, he entered the Bezalel Academy of Arts and Design in Jerusalem. Studying with Mordecai Ardon, a former student at the Weimar Bauhaus, he discovered the differences between other cultures which stress the afterlife and the Hebrew culture which emphasizes the present. Because Judaism believes life is dynamic and ever-changing, Agam determined that static paintings were inadequate to express the constantly occurring changes which surround us. In 1950, upon Ardores recommendation, Agam went to Zurich to study with Johannes Itten at the Kunstgewerbeschule. There, he met Frank Lloyd Wright and Siegfried Giedion, whose ideas on the element of time in art and architecture impressed him. In 1951, Agam moved to Paris. A number of the world-famous Surrealist artists living in France were the first to discover and encourage him. His first one-man exhibition held at Galerie Craven, Paris in 1953, featured kinetic and transformable paintings which invited spectator participation. The show was a critical success and attracted considerable attention in art circles. Max Ernst was the first person to acquire a work by Agam.
AGAMOGRAPH: An Agamograph is a serigraphed image of slivers of a number of images placed side by side. Once the image is created, there is a corrugated lenticular optical lens fused on top of the printed image. As the viewer moves back and forth in front of the image the image is in constant change as the viewer moves. A common misspelling is Agamagraph.